Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 400BXW47MEFR10X40 | BXW | EFR | 400V | 47µF | 10X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW47MEFR12.5X30 | BXW | EFR | 400V | 47µF | 12.5X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW47MEFR16X20 | BXW | EFR | 400V | 47µF | 16X20 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW56MEFR10X45 | BXW | EFR | 400V | 56µF | 10X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW56MEFR12.5X30 | BXW | EFR | 400V | 56µF | 12.5X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW56MEFR12.5X35 | BXW | EFR | 400V | 56µF | 12.5X35 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW56MEFR14.5X25 | BXW | EFR | 400V | 56µF | 14.5X25 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW56MEFR16X20 | BXW | EFR | 400V | 56µF | 16X20 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW56MEFR18X20 | BXW | EFR | 400V | 56µF | 18X20 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW68MEFR12.5X35 | BXW | EFR | 400V | 68µF | 12.5X35 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW68MEFR12.5X40 | BXW | EFR | 400V | 68µF | 12.5X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW68MEFR14.5X30 | BXW | EFR | 400V | 68µF | 14.5X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW68MEFR16X25 | BXW | EFR | 400V | 68µF | 16X25 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW68MEFR18X20 | BXW | EFR | 400V | 68µF | 18X20 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW82MEFR12.5X40 | BXW | EFR | 400V | 82µF | 12.5X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW82MEFR12.5X45 | BXW | EFR | 400V | 82µF | 12.5X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW82MEFR14.5X35 | BXW | EFR | 400V | 82µF | 14.5X35 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW82MEFR16X30 | BXW | EFR | 400V | 82µF | 16X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW82MEFR18X25 | BXW | EFR | 400V | 82µF | 18X25 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400BXW100MEFR12.5X50 | BXW | EFR | 400V | 100µF | 12.5X50 | 12000 | -40?XC to +105?XC |
|



