Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 16TXV47M6.3X8 | TXV | 16V | 47µF | 6.3X8 | 1000 | -40?XC to +125?XC |
| |
| Rubycon | 25TXV33M6.3X6.1 | TXV | 25V | 33µF | 6.3X6.1 | 1000 | -40?XC to +125?XC |
| |
| Rubycon | 25TXV47M6.3X8 | TXV | 25V | 47µF | 6.3X8 | 1000 | -40?XC to +125?XC |
| |
| Rubycon | 25TXV100M6.3X8 | TXV | 25V | 100µF | 6.3X8 | 1000 | -40?XC to +125?XC |
| |
| Rubycon | 25TXV100M8X10.5 | TXV | 25V | 100µF | 8X10.5 | 2000 | -40?XC to +125?XC |
| |
| Rubycon | 25TXV220M8X10.5 | TXV | 25V | 220µF | 8X10.5 | 2000 | -40?XC to +125?XC |
| |
| Rubycon | 25TXV220M10X10.5 | TXV | 25V | 220µF | 10X10.5 | 2000 | -40?XC to +125?XC |
| |
| Rubycon | 25TXV330M10X10.5 | TXV | 25V | 330µF | 10X10.5 | 2000 | -40?XC to +125?XC |
| |
| Rubycon | 35TXV22M6.3X6.1 | TXV | 35V | 22µF | 6.3X6.1 | 1000 | -40?XC to +125?XC |
| |
| Rubycon | 35TXV33M6.3X8 | TXV | 35V | 33µF | 6.3X8 | 1000 | -40?XC to +125?XC |
| |
| Rubycon | 35TXV47M6.3X8 | TXV | 35V | 47µF | 6.3X8 | 1000 | -40?XC to +125?XC |
| |
| Rubycon | 35TXV47M8X10.5 | TXV | 35V | 47µF | 8X10.5 | 2000 | -40?XC to +125?XC |
| |
| Rubycon | 35TXV100M8X10.5 | TXV | 35V | 100µF | 8X10.5 | 2000 | -40?XC to +125?XC |
| |
| Rubycon | 35TXV100M10X10.5 | TXV | 35V | 100µF | 10X10.5 | 2000 | -40?XC to +125?XC |
| |
| Rubycon | 35TXV220M10X10.5 | TXV | 35V | 220µF | 10X10.5 | 2000 | -40?XC to +125?XC |
| |
| Rubycon | 16THV33M6.3X6.1 | THV | 16V | 33µF | 6.3X6.1 | 2000 | -40?XC to +125?XC |
| |
| Rubycon | 16THV47M6.3X8 | THV | 16V | 47µF | 6.3X8 | 2000 | -40?XC to +125?XC |
| |
| Rubycon | 16THV100M6.3X8 | THV | 16V | 100µF | 6.3X8 | 2000 | -40?XC to +125?XC |
| |
| Rubycon | 16THV100M8X10.5 | THV | 16V | 100µF | 8X10.5 | 3000 | -40?XC to +125?XC |
| |
| Rubycon | 16THV220M8X10.5 | THV | 16V | 220µF | 8X10.5 | 3000 | -40?XC to +125?XC |
|



