Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 220BXW150MEFRCE12.5X35 | BXW | EFR | 220V | 150µF | 12.5X35 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW150MEFRCE18X20 | BXW | EFR | 220V | 150µF | 18X20 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW180MEFRCE12.5X40 | BXW | EFR | 220V | 180µF | 12.5X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW180MEFRCE14.5X30 | BXW | EFR | 220V | 180µF | 14.5X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW180MEFRCE16X25 | BXW | EFR | 220V | 180µF | 16X25 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW220MEFRCE12.5X45 | BXW | EFR | 220V | 220µF | 12.5X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW220MEFRCE14.5X35 | BXW | EFR | 220V | 220µF | 14.5X35 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW220MEFRCE16X30 | BXW | EFR | 220V | 220µF | 16X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW220MEFRCE18X25 | BXW | EFR | 220V | 220µF | 18X25 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW270MEFRCE14.5X45 | BXW | EFR | 220V | 270µF | 14.5X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW270MEFRCE16X35 | BXW | EFR | 220V | 270µF | 16X35 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW270MEFRCE18X30 | BXW | EFR | 220V | 270µF | 18X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW330MEFRCE14.5X50 | BXW | EFR | 220V | 330µF | 14.5X50 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW330MEFRCE16X40 | BXW | EFR | 220V | 330µF | 16X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW330MEFRCE18X35 | BXW | EFR | 220V | 330µF | 18X35 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW390MEFRCE16X45 | BXW | EFR | 220V | 390µF | 16X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW390MEFRCE18X40 | BXW | EFR | 220V | 390µF | 18X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW470MEFRCE18X45 | BXW | EFR | 220V | 470µF | 18X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW560MEFRCE18X50 | BXW | EFR | 220V | 560µF | 18X50 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 250BXW27MEFRCE10X16 | BXW | EFR | 250V | 27µF | 10X16 | 10000 | -40?XC to +105?XC |
|



