Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 450PK2R2MEFC8X11.5 | PK | EFC | 450V | 2.2µF | 8X11.5 | 2000 | -25?XC to +85?XC |
|
| Rubycon | 450PK3R3MEFC8X11.5 | PK | EFC | 450V | 3.3µF | 8X11.5 | 2000 | -25?XC to +85?XC |
|
| Rubycon | 450PK4R7MEFC10X12.5 | PK | EFC | 450V | 4.7µF | 10X12.5 | 2000 | -25?XC to +85?XC |
|
| Rubycon | 450PK10MEFC10X20 | PK | EFC | 450V | 10µF | 10X20 | 2000 | -25?XC to +85?XC |
|
| Rubycon | 450PK22MEFC12.5X25 | PK | EFC | 450V | 22µF | 12.5X25 | 2000 | -25?XC to +85?XC |
|
| Rubycon | 450PK33MEFC16X25 | PK | EFC | 450V | 33µF | 16X25 | 2000 | -25?XC to +85?XC |
|
| Rubycon | 450PK47MEFC16X31.5 | PK | EFC | 450V | 47µF | 16X31.5 | 2000 | -25?XC to +85?XC |
|
| Rubycon | 450PK100MEFC18X40 | PK | EFC | 450V | 100µF | 18X40 | 2000 | -25?XC to +85?XC |
|
| Rubycon | 4MS522MEFC4X5 | MS5 | EFC | 4V | 22µF | 4X5 | 1000 | -40?XC to +85?XC |
|
| Rubycon | 4MS533MEFC4X5 | MS5 | EFC | 4V | 33µF | 4X5 | 1000 | -40?XC to +85?XC |
|
| Rubycon | 4MS547MEFC4X5 | MS5 | EFC | 4V | 47µF | 4X5 | 1000 | -40?XC to +85?XC |
|
| Rubycon | 4MS568MEFC5X5 | MS5 | EFC | 4V | 68µF | 5X5 | 1000 | -40?XC to +85?XC |
|
| Rubycon | 4MS5100MEFC5X5 | MS5 | EFC | 4V | 100µF | 5X5 | 1000 | -40?XC to +85?XC |
|
| Rubycon | 4MS5220MEFC6.3X5 | MS5 | EFC | 4V | 220µF | 6.3X5 | 1000 | -40?XC to +85?XC |
|
| Rubycon | 4MS5330MEFC8X5 | MS5 | EFC | 4V | 330µF | 8X5 | 1000 | -40?XC to +85?XC |
|
| Rubycon | 4MS5470MEFC8X5 | MS5 | EFC | 4V | 470µF | 8X5 | 1000 | -40?XC to +85?XC |
|
| Rubycon | 6.3MS510MEFC4X5 | MS5 | EFC | 6.3V | 10µF | 4X5 | 1000 | -40?XC to +85?XC |
|
| Rubycon | 6.3MS515MEFC4X5 | MS5 | EFC | 6.3V | 15µF | 4X5 | 1000 | -40?XC to +85?XC |
|
| Rubycon | 6.3MS522MEFC4X5 | MS5 | EFC | 6.3V | 22µF | 4X5 | 1000 | -40?XC to +85?XC |
|
| Rubycon | 6.3MS533MEFC5X5 | MS5 | EFC | 6.3V | 33µF | 5X5 | 1000 | -40?XC to +85?XC |
|



