Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 350PK2R2MEFC6.3X11 | PK | EFC | 350V | 2.2µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK3R3MEFC8X11.5 | PK | EFC | 350V | 3.3µF | 8X11.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK4R7MEFC8X11.5 | PK | EFC | 350V | 4.7µF | 8X11.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK10MEFC10X16 | PK | EFC | 350V | 10µF | 10X16 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK22MEFC12.5X20 | PK | EFC | 350V | 22µF | 12.5X20 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK33MEFC12.5X25 | PK | EFC | 350V | 33µF | 12.5X25 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK47MEFC16X25 | PK | EFC | 350V | 47µF | 16X25 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK100MEFC18X31.5 | PK | EFC | 350V | 100µF | 18X31.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 400PK0R47MEFC6.3X11 | PK | EFC | 400V | 0.47µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 400PK1MEFC6.3X11 | PK | EFC | 400V | 1µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 400PK2R2MEFC8X11.5 | PK | EFC | 400V | 2.2µF | 8X11.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 400PK3R3MEFC8X11.5 | PK | EFC | 400V | 3.3µF | 8X11.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 400PK4R7MEFC10X12.5 | PK | EFC | 400V | 4.7µF | 10X12.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 400PK10MEFC10X16 | PK | EFC | 400V | 10µF | 10X16 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 400PK22MEFC12.5X20 | PK | EFC | 400V | 22µF | 12.5X20 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 400PK33MEFC12.5X25 | PK | EFC | 400V | 33µF | 12.5X25 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 400PK47MEFC16X25 | PK | EFC | 400V | 47µF | 16X25 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 400PK100MEFC18X35.5 | PK | EFC | 400V | 100µF | 18X35.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 450PK0R47MEFC6.3X11 | PK | EFC | 450V | 0.47µF | 6.3X11 | 2000 | -25?XC to +85?XC |
|
| Rubycon | 450PK1MEFC6.3X11 | PK | EFC | 450V | 1µF | 6.3X11 | 2000 | -25?XC to +85?XC |
|



