Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 25PK100MEFCCE5X11 | PK | EFC | 25V | 100µF | 5X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK220MEFCCE6.3X11 | PK | EFC | 25V | 220µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK330MEFCCE8X11.5 | PK | EFC | 25V | 330µF | 8X11.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK470MEFCCE8X11.5 | PK | EFC | 25V | 470µF | 8X11.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK680MEFCCE10X12.5 | PK | EFC | 25V | 680µF | 10X12.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK1000MEFCCE10X16 | PK | EFC | 25V | 1000µF | 10X16 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK2200MEFCCE12.5X20 | PK | EFC | 25V | 2200µF | 12.5X20 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK3300MEFCCE16X25 | PK | EFC | 25V | 3300µF | 16X25 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK4700MEFCCE16X25 | PK | EFC | 25V | 4700µF | 16X25 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK6800MEFCCE16X31.5 | PK | EFC | 25V | 6800µF | 16X31.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK10000MEFCCE18X35.5 | PK | EFC | 25V | 10000µF | 18X35.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 35PK22MEFCCE5X11 | PK | EFC | 35V | 22µF | 5X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 35PK33MEFCCE5X11 | PK | EFC | 35V | 33µF | 5X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 35PK47MEFCCE5X11 | PK | EFC | 35V | 47µF | 5X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 35PK100MEFCCE6.3X11 | PK | EFC | 35V | 100µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 35PK220MEFCCE8X11.5 | PK | EFC | 35V | 220µF | 8X11.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 35PK330MEFCCE10X12.5 | PK | EFC | 35V | 330µF | 10X12.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 35PK470MEFCCE10X12.5 | PK | EFC | 35V | 470µF | 10X12.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 35PK680MEFCCE10X16 | PK | EFC | 35V | 680µF | 10X16 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 35PK1000MEFCCE10X20 | PK | EFC | 35V | 1000µF | 10X20 | 2000 | -40?XC to +85?XC |
|



