Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 160BXW180MEFRCE12.5X30 | BXW | EFR | 160V | 180µF | 12.5X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW180MEFRCE16X20 | BXW | EFR | 160V | 180µF | 16X20 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW220MEFRCE10X50 | BXW | EFR | 160V | 220µF | 10X50 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW220MEFRCE12.5X35 | BXW | EFR | 160V | 220µF | 12.5X35 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW220MEFRCE14.5X25 | BXW | EFR | 160V | 220µF | 14.5X25 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW220MEFRCE18X20 | BXW | EFR | 160V | 220µF | 18X20 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW270MEFRCE12.5X40 | BXW | EFR | 160V | 270µF | 12.5X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW270MEFRCE14.5X30 | BXW | EFR | 160V | 270µF | 14.5X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW270MEFRCE16X25 | BXW | EFR | 160V | 270µF | 16X25 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW330MEFRCE12.5X45 | BXW | EFR | 160V | 330µF | 12.5X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW330MEFRCE14.5X35 | BXW | EFR | 160V | 330µF | 14.5X35 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW330MEFRCE16X30 | BXW | EFR | 160V | 330µF | 16X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW330MEFRCE18X25 | BXW | EFR | 160V | 330µF | 18X25 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW390MEFRCE14.5X40 | BXW | EFR | 160V | 390µF | 14.5X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW390MEFRCE16X35 | BXW | EFR | 160V | 390µF | 16X35 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW470MEFRCE14.5X45 | BXW | EFR | 160V | 470µF | 14.5X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW470MEFRCE16X40 | BXW | EFR | 160V | 470µF | 16X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW470MEFRCE18X30 | BXW | EFR | 160V | 470µF | 18X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW560MEFRCE16X45 | BXW | EFR | 160V | 560µF | 16X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160BXW560MEFRCE18X35 | BXW | EFR | 160V | 560µF | 18X35 | 12000 | -40?XC to +105?XC |
|



