Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 25PX2200MEFCCE12.5X20 | PX | EFC | 25V | 2200µF | 12.5X20 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 25PX3300MEFCCE16X25 | PX | EFC | 25V | 3300µF | 16X25 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 25PX4700MEFCCE16X25 | PX | EFC | 25V | 4700µF | 16X25 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 25PX6800MEFCCE16X35.5 | PX | EFC | 25V | 6800µF | 16X35.5 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 25PX10000MEFCCE18X35.5 | PX | EFC | 25V | 10000µF | 18X35.5 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 35PX22MEFCCE5X11 | PX | EFC | 35V | 22µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 35PX33MEFCCE5X11 | PX | EFC | 35V | 33µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 35PX47MEFCCE5X11 | PX | EFC | 35V | 47µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 35PX100MEFCCE6.3X11 | PX | EFC | 35V | 100µF | 6.3X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 35PX220MEFCCE8X11.5 | PX | EFC | 35V | 220µF | 8X11.5 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 35PX330MEFCCE10X12.5 | PX | EFC | 35V | 330µF | 10X12.5 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 35PX470MEFCCE10X12.5 | PX | EFC | 35V | 470µF | 10X12.5 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 35PX680MEFCCE10X16 | PX | EFC | 35V | 680µF | 10X16 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 35PX1000MEFCCE10X20 | PX | EFC | 35V | 1000µF | 10X20 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 35PX2200MEFCCE16X25 | PX | EFC | 35V | 2200µF | 16X25 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 35PX3300MEFCCE16X25 | PX | EFC | 35V | 3300µF | 16X25 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 35PX4700MEFCCE16X35.5 | PX | EFC | 35V | 4700µF | 16X35.5 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 35PX6800MEFCCE18X35.5 | PX | EFC | 35V | 6800µF | 18X35.5 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 50PX0R47MEFCCE5X11 | PX | EFC | 50V | 0.47µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 50PX1MEFCCE5X11 | PX | EFC | 50V | 1µF | 5X11 | 1000 | -55?XC to +105?XC |
|



