Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 350PX1MEFCCE6.3X11 | PX | EFC | 350V | 1µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 350PX2R2MEFCCE6.3X11 | PX | EFC | 350V | 2.2µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 350PX3R3MEFCCE8X11.5 | PX | EFC | 350V | 3.3µF | 8X11.5 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 350PX4R7MEFCCE8X11.5 | PX | EFC | 350V | 4.7µF | 8X11.5 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 350PX10MEFCCE10X16 | PX | EFC | 350V | 10µF | 10X16 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 350PX22MEFCCE12.5X20 | PX | EFC | 350V | 22µF | 12.5X20 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 350PX33MEFCCE12.5X25 | PX | EFC | 350V | 33µF | 12.5X25 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 350PX47MEFCCE16X25 | PX | EFC | 350V | 47µF | 16X25 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 350PX100MEFCCE18X31.5 | PX | EFC | 350V | 100µF | 18X31.5 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX1MEFCCE6.3X11 | PX | EFC | 400V | 1µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 400PX2R2MEFCCE8X11.5 | PX | EFC | 400V | 2.2µF | 8X11.5 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 400PX3R3MEFCCE8X11.5 | PX | EFC | 400V | 3.3µF | 8X11.5 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 400PX4R7MEFCCE10X12.5 | PX | EFC | 400V | 4.7µF | 10X12.5 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX10MEFCCE10X16 | PX | EFC | 400V | 10µF | 10X16 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX22MEFCCE12.5X20 | PX | EFC | 400V | 22µF | 12.5X20 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX33MEFCCE16X25 | PX | EFC | 400V | 33µF | 16X25 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX47MEFCCE16X25 | PX | EFC | 400V | 47µF | 16X25 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX100MEFCCE18X35.5 | PX | EFC | 400V | 100µF | 18X35.5 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 450PX1MEFCCE6.3X11 | PX | EFC | 450V | 1µF | 6.3X11 | 1000 | -25?XC to +105?XC |
|
| Rubycon | 450PX2R2MEFCCE8X11.5 | PX | EFC | 450V | 2.2µF | 8X11.5 | 1000 | -25?XC to +105?XC |
|



