Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 200PX4R7MEFCCE6.3X11 | PX | EFC | 200V | 4.7µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 200PX10MEFCCE8X11.5 | PX | EFC | 200V | 10µF | 8X11.5 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 200PX22MEFCCE10X16 | PX | EFC | 200V | 22µF | 10X16 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 200PX33MEFCCE10X20 | PX | EFC | 200V | 33µF | 10X20 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 200PX47MEFCCE10X20 | PX | EFC | 200V | 47µF | 10X20 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 200PX100MEFCCE16X25 | PX | EFC | 200V | 100µF | 16X25 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 200PX220MEFCCE16X35.5 | PX | EFC | 200V | 220µF | 16X35.5 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 200PX330MEFCCE18X40 | PX | EFC | 200V | 330µF | 18X40 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 250PX0R47MEFCCE6.3X11 | PX | EFC | 250V | 0.47µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 250PX1MEFCCE6.3X11 | PX | EFC | 250V | 1µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 250PX2R2MEFCCE6.3X11 | PX | EFC | 250V | 2.2µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 250PX3R3MEFCCE6.3X11 | PX | EFC | 250V | 3.3µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 250PX4R7MEFCCE8X11.5 | PX | EFC | 250V | 4.7µF | 8X11.5 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 250PX10MEFCCE10X12.5 | PX | EFC | 250V | 10µF | 10X12.5 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 250PX22MEFCCE10X16 | PX | EFC | 250V | 22µF | 10X16 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 250PX33MEFCCE10X20 | PX | EFC | 250V | 33µF | 10X20 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 250PX47MEFCCE12.5X20 | PX | EFC | 250V | 47µF | 12.5X20 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 250PX100MEFCCE16X25 | PX | EFC | 250V | 100µF | 16X25 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 250PX220MEFCCE18X35.5 | PX | EFC | 250V | 220µF | 18X35.5 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 350PX0R47MEFCCE6.3X11 | PX | EFC | 350V | 0.47µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|



