Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 50RXA820MCE12.5X30 | RXA | 50V | 820µF | 12.5X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA820MCE16X20 | RXA | 50V | 820µF | 16X20 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA1000MCE12.5X30 | RXA | 50V | 1000µF | 12.5X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA1000MCE16X20 | RXA | 50V | 1000µF | 16X20 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA1000MCE18X20 | RXA | 50V | 1000µF | 18X20 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA1100MCE16X25 | RXA | 50V | 1100µF | 16X25 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA1300MCE16X25 | RXA | 50V | 1300µF | 16X25 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA1300MCE18X20 | RXA | 50V | 1300µF | 18X20 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA1500MCE16X30 | RXA | 50V | 1500µF | 16X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA1500MCE18X25 | RXA | 50V | 1500µF | 18X25 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA1800MCE16X30 | RXA | 50V | 1800µF | 16X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA1800MCE18X25 | RXA | 50V | 1800µF | 18X25 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA1800MCE18X30 | RXA | 50V | 1800µF | 18X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA2200MCE18X30 | RXA | 50V | 2200µF | 18X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA240MCE12.5X20 | RXA | 70V | 240µF | 12.5X20 | 2000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA360MCE12.5X20 | RXA | 70V | 360µF | 12.5X20 | 2000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA360MCE12.5X25 | RXA | 70V | 360µF | 12.5X25 | 2000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA430MCE12.5X30 | RXA | 70V | 430µF | 12.5X30 | 2000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA430MCE16X20 | RXA | 70V | 430µF | 16X20 | 2000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA510MCE12.5X25 | RXA | 70V | 510µF | 12.5X25 | 2000 | -40?XC to +125?XC(150?XC) |
|



