Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 25RXA1300MCE12.5X20 | RXA | 25V | 1300µF | 12.5X20 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 25RXA1600MCE12.5X20 | RXA | 25V | 1600µF | 12.5X20 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 25RXA1800MCE12.5X25 | RXA | 25V | 1800µF | 12.5X25 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 25RXA2000MCE16X20 | RXA | 25V | 2000µF | 16X20 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 25RXA2200MCE12.5X25 | RXA | 25V | 2200µF | 12.5X25 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 25RXA2200MCE12.5X30 | RXA | 25V | 2200µF | 12.5X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 25RXA2700MCE12.5X30 | RXA | 25V | 2700µF | 12.5X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 25RXA2700MCE16X20 | RXA | 25V | 2700µF | 16X20 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 25RXA2700MCE16X25 | RXA | 25V | 2700µF | 16X25 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 25RXA2700MCE18X20 | RXA | 25V | 2700µF | 18X20 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 25RXA3300MCE18X20 | RXA | 25V | 3300µF | 18X20 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 25RXA3600MCE16X25 | RXA | 25V | 3600µF | 16X25 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 25RXA3600MCE16X30 | RXA | 25V | 3600µF | 16X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 25RXA3900MCE18X25 | RXA | 25V | 3900µF | 18X25 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 25RXA4700MCE16X30 | RXA | 25V | 4700µF | 16X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 25RXA4700MCE18X25 | RXA | 25V | 4700µF | 18X25 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 25RXA4700MCE18X30 | RXA | 25V | 4700µF | 18X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 25RXA5600MCE18X30 | RXA | 25V | 5600µF | 18X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 35RXA910MCE12.5X20 | RXA | 35V | 910µF | 12.5X20 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 35RXA1100MCE12.5X20 | RXA | 35V | 1100µF | 12.5X20 | 3000 | -40?XC to +125?XC(150?XC) |
|



