Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 50ZL150MEFCCE10X12.5 | ZL | EFC | 50V | 150µF | 10X12.5 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 50ZL180MEFCCE8X20 | ZL | EFC | 50V | 180µF | 8X20 | 3000 | -40?XC to +105?XC |
|
| Rubycon | 50ZL220MEFCCE10X16 | ZL | EFC | 50V | 220µF | 10X16 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 50ZL270MEFCCE10X20 | ZL | EFC | 50V | 270µF | 10X20 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 50ZL330MEFCCE10X23 | ZL | EFC | 50V | 330µF | 10X23 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 50ZL470MEFCCE12.5X20 | ZL | EFC | 50V | 470µF | 12.5X20 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 50ZL560MEFCCE12.5X25 | ZL | EFC | 50V | 560µF | 12.5X25 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 50ZL680MEFCCE12.5X30 | ZL | EFC | 50V | 680µF | 12.5X30 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 50ZL820MEFCCE12.5X35 | ZL | EFC | 50V | 820µF | 12.5X35 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 50ZL820MEFCCE16X20 | ZL | EFC | 50V | 820µF | 16X20 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 50ZL1000MEFCCE16X25 | ZL | EFC | 50V | 1000µF | 16X25 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 63ZL15MEFCCE5X11 | ZL | EFC | 63V | 15µF | 5X11 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 63ZL33MEFCCE6.3X11 | ZL | EFC | 63V | 33µF | 6.3X11 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 63ZL56MEFCCE8X11.5 | ZL | EFC | 63V | 56µF | 8X11.5 | 3000 | -40?XC to +105?XC |
|
| Rubycon | 63ZL82MEFCCE8X16 | ZL | EFC | 63V | 82µF | 8X16 | 3000 | -40?XC to +105?XC |
|
| Rubycon | 63ZL82MEFCCE10X12.5 | ZL | EFC | 63V | 82µF | 10X12.5 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 63ZL120MEFCCE8X20 | ZL | EFC | 63V | 120µF | 8X20 | 3000 | -40?XC to +105?XC |
|
| Rubycon | 63ZL120MEFCCE10X16 | ZL | EFC | 63V | 120µF | 10X16 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 63ZL180MEFCCE10X20 | ZL | EFC | 63V | 180µF | 10X20 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 63ZL180MEFCCE12.5X16 | ZL | EFC | 63V | 180µF | 12.5X16 | 5000 | -40?XC to +105?XC |
|



