Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 350PX47MEFC16X25 | PX | EFC | 350V | 47µF | 16X25 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 350PX100MEFC18X31.5 | PX | EFC | 350V | 100µF | 18X31.5 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX1MEFC6.3X11 | PX | EFC | 400V | 1µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 400PX2R2MEFC8X11.5 | PX | EFC | 400V | 2.2µF | 8X11.5 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 400PX3R3MEFC8X11.5 | PX | EFC | 400V | 3.3µF | 8X11.5 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 400PX4R7MEFC10X12.5 | PX | EFC | 400V | 4.7µF | 10X12.5 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX10MEFC10X16 | PX | EFC | 400V | 10µF | 10X16 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX22MEFC12.5X20 | PX | EFC | 400V | 22µF | 12.5X20 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX33MEFC16X25 | PX | EFC | 400V | 33µF | 16X25 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX47MEFC16X25 | PX | EFC | 400V | 47µF | 16X25 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX100MEFC18X35.5 | PX | EFC | 400V | 100µF | 18X35.5 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 450PX1MEFC6.3X11 | PX | EFC | 450V | 1µF | 6.3X11 | 1000 | -25?XC to +105?XC |
|
| Rubycon | 450PX2R2MEFC8X11.5 | PX | EFC | 450V | 2.2µF | 8X11.5 | 1000 | -25?XC to +105?XC |
|
| Rubycon | 450PX3R3MEFC10X12.5 | PX | EFC | 450V | 3.3µF | 10X12.5 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450PX4R7MEFC10X12.5 | PX | EFC | 450V | 4.7µF | 10X12.5 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450PX10MEFC10X20 | PX | EFC | 450V | 10µF | 10X20 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450PX22MEFC12.5X25 | PX | EFC | 450V | 22µF | 12.5X25 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450PX33MEFC16X25 | PX | EFC | 450V | 33µF | 16X25 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450PX47MEFC16X31.5 | PX | EFC | 450V | 47µF | 16X31.5 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450PX100MEFC18X40 | PX | EFC | 450V | 100µF | 18X40 | 2000 | -25?XC to +105?XC |
|



