Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 16RX303300MCE16X31.5 | RX30 | 16V | 3300µF | 16X31.5 | 4000 | -40?XC to +130?XC |
| |
| Rubycon | 16RX304700MCE16X35.5 | RX30 | 16V | 4700µF | 16X35.5 | 4000 | -40?XC to +130?XC |
| |
| Rubycon | 25RX30220MCE8X11.5 | RX30 | 25V | 220µF | 8X11.5 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 25RX30330MCE10X12.5 | RX30 | 25V | 330µF | 10X12.5 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 25RX30470MCE10X16 | RX30 | 25V | 470µF | 10X16 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 25RX301000MCE12.5X20 | RX30 | 25V | 1000µF | 12.5X20 | 4000 | -40?XC to +130?XC |
| |
| Rubycon | 25RX302200MCE16X31.5 | RX30 | 25V | 2200µF | 16X31.5 | 4000 | -40?XC to +130?XC |
| |
| Rubycon | 25RX303300MCE16X35.5 | RX30 | 25V | 3300µF | 16X35.5 | 4000 | -40?XC to +130?XC |
| |
| Rubycon | 35RX30100MCE8X11.5 | RX30 | 35V | 100µF | 8X11.5 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 35RX30220MCE10X12.5 | RX30 | 35V | 220µF | 10X12.5 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 35RX30330MCE10X16 | RX30 | 35V | 330µF | 10X16 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 35RX30470MCE10X20 | RX30 | 35V | 470µF | 10X20 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 35RX301000MCE12.5X25 | RX30 | 35V | 1000µF | 12.5X25 | 4000 | -40?XC to +130?XC |
| |
| Rubycon | 35RX302200MCE16X35.5 | RX30 | 35V | 2200µF | 16X35.5 | 4000 | -40?XC to +130?XC |
| |
| Rubycon | 35RX303300MCE18X35.5 | RX30 | 35V | 3300µF | 18X35.5 | 4000 | -40?XC to +130?XC |
| |
| Rubycon | 50RX304R7MCE8X11.5 | RX30 | 50V | 4.7µF | 8X11.5 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 50RX3010MCE8X11.5 | RX30 | 50V | 10µF | 8X11.5 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 50RX3022MCE8X11.5 | RX30 | 50V | 22µF | 8X11.5 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 50RX3033MCE8X11.5 | RX30 | 50V | 33µF | 8X11.5 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 50RX3047MCE8X11.5 | RX30 | 50V | 47µF | 8X11.5 | 2000 | -40?XC to +130?XC |
|



