Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 250LLE8R2MEFCCE10X9 | LLE | EFC | 250V | 8.2µF | 10X9 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 250LLE10MEFCCE10X12.5 | LLE | EFC | 250V | 10µF | 10X12.5 | 15000 | -40?XC to +105?XC |
|
| Rubycon | 250LLE12MEFCCE10X12.5 | LLE | EFC | 250V | 12µF | 10X12.5 | 15000 | -40?XC to +105?XC |
|
| Rubycon | 250LLE18MEFCCE10X16 | LLE | EFC | 250V | 18µF | 10X16 | 20000 | -40?XC to +105?XC |
|
| Rubycon | 400LLE1MEFCCE6.3X11 | LLE | EFC | 400V | 1µF | 6.3X11 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400LLE1R2MEFCCE8X9 | LLE | EFC | 400V | 1.2µF | 8X9 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400LLE1R5MEFCCE8X9 | LLE | EFC | 400V | 1.5µF | 8X9 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400LLE1R8MEFCCE8X9 | LLE | EFC | 400V | 1.8µF | 8X9 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400LLE2R2MEFCCE8X9 | LLE | EFC | 400V | 2.2µF | 8X9 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400LLE2R2MEFCCE8X11.5 | LLE | EFC | 400V | 2.2µF | 8X11.5 | 15000 | -40?XC to +105?XC |
|
| Rubycon | 400LLE2R7MEFCCE8X11.5 | LLE | EFC | 400V | 2.7µF | 8X11.5 | 15000 | -40?XC to +105?XC |
|
| Rubycon | 400LLE3R3MEFCCE8X11.5 | LLE | EFC | 400V | 3.3µF | 8X11.5 | 15000 | -40?XC to +105?XC |
|
| Rubycon | 400LLE3R3MEFCCE10X9 | LLE | EFC | 400V | 3.3µF | 10X9 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 400LLE3R9MEFCCE10X12.5 | LLE | EFC | 400V | 3.9µF | 10X12.5 | 15000 | -40?XC to +105?XC |
|
| Rubycon | 400LLE4R7MEFCCE10X12.5 | LLE | EFC | 400V | 4.7µF | 10X12.5 | 15000 | -40?XC to +105?XC |
|
| Rubycon | 400LLE6R8MEFCCE10X16 | LLE | EFC | 400V | 6.8µF | 10X16 | 20000 | -40?XC to +105?XC |
|
| Rubycon | 450LLE4R7MEFCCE10X16 | LLE | EFC | 450V | 4.7µF | 10X16 | 20000 | -25?XC to +105?XC |
|
| Rubycon | 450LLE4R7MEFCCE10X20 | LLE | EFC | 450V | 4.7µF | 10X20 | 20000 | -25?XC to +105?XC |
|
| Rubycon | 450LLE6R8MEFCCE10X20 | LLE | EFC | 450V | 6.8µF | 10X20 | 20000 | -25?XC to +105?XC |
|
| Rubycon | 450LLE8R2MEFCCE10X20 | LLE | EFC | 450V | 8.2µF | 10X20 | 20000 | -25?XC to +105?XC |
|



