Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 160LLE15MEFCCE8X11.5 | LLE | EFC | 160V | 15µF | 8X11.5 | 15000 | -40?XC to +105?XC |
|
| Rubycon | 160LLE15MEFCCE10X9 | LLE | EFC | 160V | 15µF | 10X9 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 160LLE22MEFCCE10X12.5 | LLE | EFC | 160V | 22µF | 10X12.5 | 15000 | -40?XC to +105?XC |
|
| Rubycon | 160LLE33MEFCCE10X16 | LLE | EFC | 160V | 33µF | 10X16 | 20000 | -40?XC to +105?XC |
|
| Rubycon | 200LLE2R2MEFCCE6.3X11 | LLE | EFC | 200V | 2.2µF | 6.3X11 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200LLE3R3MEFCCE6.3X11 | LLE | EFC | 200V | 3.3µF | 6.3X11 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200LLE4R7MEFCCE6.3X11 | LLE | EFC | 200V | 4.7µF | 6.3X11 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200LLE5R6MEFCCE8X9 | LLE | EFC | 200V | 5.6µF | 8X9 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200LLE6R8MEFCCE8X9 | LLE | EFC | 200V | 6.8µF | 8X9 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200LLE8R2MEFCCE8X9 | LLE | EFC | 200V | 8.2µF | 8X9 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200LLE10MEFCCE 8X11.5 | LLE | EFC | 200V | 10µF | 8X11.5 | 15000 | -40?XC to +105?XC |
|
| Rubycon | 200LLE12MEFCCE10X9 | LLE | EFC | 200V | 12µF | 10X9 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200LLE18MEFCCE10X12.5 | LLE | EFC | 200V | 18µF | 10X12.5 | 15000 | -40?XC to +105?XC |
|
| Rubycon | 200LLE27MEFCCE10X16 | LLE | EFC | 200V | 27µF | 10X16 | 20000 | -40?XC to +105?XC |
|
| Rubycon | 250LLE1R8MEFCCE6.3X11 | LLE | EFC | 250V | 1.8µF | 6.3X11 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 250LLE2R2MEFCCE6.3X11 | LLE | EFC | 250V | 2.2µF | 6.3X11 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 250LLE3R3MEFCCE6.3X11 | LLE | EFC | 250V | 3.3µF | 6.3X11 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 250LLE4R7MEFCCE8X9 | LLE | EFC | 250V | 4.7µF | 8X9 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 250LLE5R6MEFCCE8X11.5 | LLE | EFC | 250V | 5.6µF | 8X11.5 | 15000 | -40?XC to +105?XC |
|
| Rubycon | 250LLE6R8MEFCCE8X11.5 | LLE | EFC | 250V | 6.8µF | 8X11.5 | 15000 | -40?XC to +105?XC |
|



