Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 400BXC5R6MEFCCE10X16 | BXC | EFC | 400V | 5.6µF | 10X16 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 400BXC6R8MEFCCE10X16 | BXC | EFC | 400V | 6.8µF | 10X16 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 400BXC10MEFCCE10X20 | BXC | EFC | 400V | 10µF | 10X20 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 400BXC15MEFCCE12.5X20 | BXC | EFC | 400V | 15µF | 12.5X20 | 12000 | -25?XC to +105?XC |
|
| Rubycon | 400BXC22MEFCCE12.5X25 | BXC | EFC | 400V | 22µF | 12.5X25 | 12000 | -25?XC to +105?XC |
|
| Rubycon | 400BXC22MEFCCE16X20 | BXC | EFC | 400V | 22µF | 16X20 | 12000 | -25?XC to +105?XC |
|
| Rubycon | 400BXC33MEFCCE16X20 | BXC | EFC | 400V | 33µF | 16X20 | 12000 | -25?XC to +105?XC |
|
| Rubycon | 400BXC47MEFCCE16X25 | BXC | EFC | 400V | 47µF | 16X25 | 12000 | -25?XC to +105?XC |
|
| Rubycon | 400BXC47MEFCCE18X20 | BXC | EFC | 400V | 47µF | 18X20 | 12000 | -25?XC to +105?XC |
|
| Rubycon | 400BXC68MEFCCE18X25 | BXC | EFC | 400V | 68µF | 18X25 | 12000 | -25?XC to +105?XC |
|
| Rubycon | 450BXC4R7MEFCCE10X16 | BXC | EFC | 450V | 4.7µF | 10X16 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 450BXC4R7MEFCCE10X20 | BXC | EFC | 450V | 4.7µF | 10X20 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 450BXC5R6MEFCCE10X16 | BXC | EFC | 450V | 5.6µF | 10X16 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 450BXC5R6MEFCCE10X20 | BXC | EFC | 450V | 5.6µF | 10X20 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 450BXC6R8MEFCCE10X16 | BXC | EFC | 450V | 6.8µF | 10X16 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 450BXC6R8MEFCCE10X20 | BXC | EFC | 450V | 6.8µF | 10X20 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 450BXC8R2MEFCCE10X20 | BXC | EFC | 450V | 8.2µF | 10X20 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 450BXC10MEFCCE10X20 | BXC | EFC | 450V | 10µF | 10X20 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 450BXC10MEFCCE12.5X16 | BXC | EFC | 450V | 10µF | 12.5X16 | 12000 | -25?XC to +105?XC |
|
| Rubycon | 450BXC10MEFCCE12.5X20 | BXC | EFC | 450V | 10µF | 12.5X20 | 12000 | -25?XC to +105?XC |
|



