Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 16YXJ4700MCE16X25 | YXJ | 16V | 4700µF | 16X25 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 16YXJ6800MCE16X31.5 | YXJ | 16V | 6800µF | 16X31.5 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 25YXJ33MCE5X11 | YXJ | 25V | 33µF | 5X11 | 5000 | -40?XC to +105?XC |
| |
| Rubycon | 25YXJ47MCE5X11 | YXJ | 25V | 47µF | 5X11 | 5000 | -40?XC to +105?XC |
| |
| Rubycon | 25YXJ100MCE5X11 | YXJ | 25V | 100µF | 5X11 | 5000 | -40?XC to +105?XC |
| |
| Rubycon | 25YXJ220MCE6.3X11 | YXJ | 25V | 220µF | 6.3X11 | 7000 | -40?XC to +105?XC |
| |
| Rubycon | 25YXJ330MCE8X11.5 | YXJ | 25V | 330µF | 8X11.5 | 7000 | -40?XC to +105?XC |
| |
| Rubycon | 25YXJ470MCE10X12.5 | YXJ | 25V | 470µF | 10X12.5 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 25YXJ1000MCE10X20 | YXJ | 25V | 1000µF | 10X20 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 25YXJ2200MCE12.5X25 | YXJ | 25V | 2200µF | 12.5X25 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 25YXJ3300MCE16X25 | YXJ | 25V | 3300µF | 16X25 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 25YXJ4700MCE16X31.5 | YXJ | 25V | 4700µF | 16X31.5 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 35YXJ33MCE5X11 | YXJ | 35V | 33µF | 5X11 | 5000 | -40?XC to +105?XC |
| |
| Rubycon | 35YXJ47MCE5X11 | YXJ | 35V | 47µF | 5X11 | 5000 | -40?XC to +105?XC |
| |
| Rubycon | 35YXJ100MCE6.3X11 | YXJ | 35V | 100µF | 6.3X11 | 7000 | -40?XC to +105?XC |
| |
| Rubycon | 35YXJ220MCE8X11.5 | YXJ | 35V | 220µF | 8X11.5 | 7000 | -40?XC to +105?XC |
| |
| Rubycon | 35YXJ330MCE10X12.5 | YXJ | 35V | 330µF | 10X12.5 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 35YXJ470MCE10X16 | YXJ | 35V | 470µF | 10X16 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 35YXJ1000MCE12.5X20 | YXJ | 35V | 1000µF | 12.5X20 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 35YXJ2200MCE16X25 | YXJ | 35V | 2200µF | 16X25 | 10000 | -40?XC to +105?XC |
|



