Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 10ZL3900MEFCCE12.5X30 | ZL | EFC | 10V | 3900µF | 12.5X30 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL3900MEFCCE16X20 | ZL | EFC | 10V | 3900µF | 16X20 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL4700MEFCCE12.5X35 | ZL | EFC | 10V | 4700µF | 12.5X35 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL5600MEFCCE16X25 | ZL | EFC | 10V | 5600µF | 16X25 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL18MEFCCE4X7 | ZL | EFC | 16V | 18µF | 4X7 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL33MEFCCE5X7 | ZL | EFC | 16V | 33µF | 5X7 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL56MEFCCE5X11 | ZL | EFC | 16V | 56µF | 5X11 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL68MEFCCE6.3X7 | ZL | EFC | 16V | 68µF | 6.3X7 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL120MEFCCE8X7 | ZL | EFC | 16V | 120µF | 8X7 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL120MEFCCE6.3X11 | ZL | EFC | 16V | 120µF | 6.3X11 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL330MEFCCE8X11.5 | ZL | EFC | 16V | 330µF | 8X11.5 | 3000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL470MEFCCE8X16 | ZL | EFC | 16V | 470µF | 8X16 | 3000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL470MEFCCE10X12.5 | ZL | EFC | 16V | 470µF | 10X12.5 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL680MEFCCE8X20 | ZL | EFC | 16V | 680µF | 8X20 | 3000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL680MEFCCE10X16 | ZL | EFC | 16V | 680µF | 10X16 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL1000MEFCCE10X20 | ZL | EFC | 16V | 1000µF | 10X20 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL1200MEFCCE10X23 | ZL | EFC | 16V | 1200µF | 10X23 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL1500MEFCCE12.5X20 | ZL | EFC | 16V | 1500µF | 12.5X20 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL2200MEFCCE12.5X25 | ZL | EFC | 16V | 2200µF | 12.5X25 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL2700MEFCCE12.5X30 | ZL | EFC | 16V | 2700µF | 12.5X30 | 5000 | -40?XC to +105?XC |
|



