Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 100YXG220MEFCCC16X20 | YXG | EFC | 100V | 220µF | 16X20 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 100YXG270MEFCCC12.5X35 | YXG | EFC | 100V | 270µF | 12.5X35 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 100YXG270MEFCCC16X25 | YXG | EFC | 100V | 270µF | 16X25 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 100YXG330MEFCCC12.5X40 | YXG | EFC | 100V | 330µF | 12.5X40 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 100YXG330MEFCCC18X20 | YXG | EFC | 100V | 330µF | 18X20 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 100YXG390MEFCCC16X31.5 | YXG | EFC | 100V | 390µF | 16X31.5 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 100YXG390MEFCCC18X25 | YXG | EFC | 100V | 390µF | 18X25 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 100YXG470MEFCCC16X35.5 | YXG | EFC | 100V | 470µF | 16X35.5 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 100YXG470MEFCCC18X31.5 | YXG | EFC | 100V | 470µF | 18X31.5 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 100YXG560MEFCCC16X40 | YXG | EFC | 100V | 560µF | 16X40 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 100YXG680MEFCCC18X35.5 | YXG | EFC | 100V | 680µF | 18X35.5 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 100YXG820MEFCCC18X40 | YXG | EFC | 100V | 820µF | 18X40 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 6.3YXF100MEFCCC5X11 | YXF | EFC | 6.3V | 100µF | 5X11 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 6.3YXF220MEFCCC6.3X11 | YXF | EFC | 6.3V | 220µF | 6.3X11 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 6.3YXF330MEFCCC6.3X11 | YXF | EFC | 6.3V | 330µF | 6.3X11 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 6.3YXF470MEFCCC8X11.5 | YXF | EFC | 6.3V | 470µF | 8X11.5 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 6.3YXF1000MEFCCC10X12.5 | YXF | EFC | 6.3V | 1000µF | 10X12.5 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 6.3YXF2200MEFCCC12.5X20 | YXF | EFC | 6.3V | 2200µF | 12.5X20 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 6.3YXF3300MEFCCC12.5X20 | YXF | EFC | 6.3V | 3300µF | 12.5X20 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 6.3YXF4700MEFCCC16X25 | YXF | EFC | 6.3V | 4700µF | 16X25 | 8000 | -40?XC to +105?XC |
|



