Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 200BXW270MEFRCC12.5X50 | BXW | EFR | 200V | 270µF | 12.5X50 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200BXW270MEFRCC14.5X40 | BXW | EFR | 200V | 270µF | 14.5X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200BXW270MEFRCC16X30 | BXW | EFR | 200V | 270µF | 16X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200BXW270MEFRCC18X25 | BXW | EFR | 200V | 270µF | 18X25 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200BXW330MEFRCC14.5X45 | BXW | EFR | 200V | 330µF | 14.5X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200BXW330MEFRCC16X40 | BXW | EFR | 200V | 330µF | 16X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200BXW330MEFRCC18X30 | BXW | EFR | 200V | 330µF | 18X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200BXW390MEFRCC14.5X50 | BXW | EFR | 200V | 390µF | 14.5X50 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200BXW390MEFRCC16X45 | BXW | EFR | 200V | 390µF | 16X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200BXW390MEFRCC18X35 | BXW | EFR | 200V | 390µF | 18X35 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200BXW470MEFRCC16X50 | BXW | EFR | 200V | 470µF | 16X50 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200BXW470MEFRCC18X40 | BXW | EFR | 200V | 470µF | 18X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200BXW560MEFRCC18X45 | BXW | EFR | 200V | 560µF | 18X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW33MEFRCC10X16 | BXW | EFR | 220V | 33µF | 10X16 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW47MEFRCC10X20 | BXW | EFR | 220V | 47µF | 10X20 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW56MEFRCC10X25 | BXW | EFR | 220V | 56µF | 10X25 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW68MEFRCC12.5X20 | BXW | EFR | 220V | 68µF | 12.5X20 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW82MEFRCC10X30 | BXW | EFR | 220V | 82µF | 10X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW100MEFRCC10X35 | BXW | EFR | 220V | 100µF | 10X35 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 220BXW100MEFRCC12.5X25 | BXW | EFR | 220V | 100µF | 12.5X25 | 12000 | -40?XC to +105?XC |
|



