Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 25PEV56M6.3X6.1 | PEV | 25V | 56µF | 6.3X6.1 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 25PEV100M6.3X8 | PEV | 25V | 100µF | 6.3X8 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 25PEV220M8X10.5 | PEV | 25V | 220µF | 8X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 25PEV330M10X10.5 | PEV | 25V | 330µF | 10X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 35PEV47M6.3X6.1 | PEV | 35V | 47µF | 6.3X6.1 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 35PEV68M6.3X8 | PEV | 35V | 68µF | 6.3X8 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 35PEV150M8X10.5 | PEV | 35V | 150µF | 8X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 35PEV270M10X10.5 | PEV | 35V | 270µF | 10X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 50PEV22M6.3X6.1 | PEV | 50V | 22µF | 6.3X6.1 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 50PEV33M6.3X8 | PEV | 50V | 33µF | 6.3X8 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 50PEV68M8X10.5 | PEV | 50V | 68µF | 8X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 50PEV100M10X10.5 | PEV | 50V | 100µF | 10X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 63PEV10M6.3X6.1 | PEV | 63V | 10µF | 6.3X6.1 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 63PEV22M6.3X8 | PEV | 63V | 22µF | 6.3X8 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 63PEV33M8X10.5 | PEV | 63V | 33µF | 8X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 63PEV56M10X10.5 | PEV | 63V | 56µF | 10X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 80PEV22M8X10.5 | PEV | 80V | 22µF | 8X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 80PEV39M10X10.5 | PEV | 80V | 39µF | 10X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 25PFV56M6.3X6.1 | PFV | 25V | 56µF | 6.3X6.1 | 4000 | -55?XC to +125?XC |
| |
| Rubycon | 25PFV100M6.3X8 | PFV | 25V | 100µF | 6.3X8 | 4000 | -55?XC to +125?XC |
|



